Routing
home
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | api_batch_getBatch | /api/batchs/{id} | Path does not match |
14 | api_batch_addBatch | /api/batchs/add/{id} | Path does not match |
15 | api_batch_updateBatch | /api/batchs/update/{id} | Path does not match |
16 | api_declinaison_getDeclinaisons | /api/declinaisons/{id} | Path does not match |
17 | api_molecule_getMoleculeDeclinaisons | /api/molecules/{id}/declinaisons | Path does not match |
18 | api_molecule_getAll | /api/molecules | Path does not match |
19 | api_molecule_getforWebsite | /api/molecules/website | Path does not match |
20 | api_molecule_getOne | /api/molecules/{id} | Path does not match |
21 | api_molecule_updatePermalinks | /api/molecules/update-permalinks | Path does not match |
22 | api_tag_getAll | /api/tags | Path does not match |
23 | api_tag_getOne | /api/tags/{id} | Path does not match |
24 | article_show | /molecules/{molecule_id}/show/articles | Path does not match |
25 | article_new | /molecules/{molecule_id}/show/articles/new | Path does not match |
26 | article_edit | /molecules/{molecule_id}/show/articles/edit/{article_id} | Path does not match |
27 | article_delete | /molecules/{molecule_id}/show/articles/delete/{id} | Path does not match |
28 | batch_list | /batchs | Path does not match |
29 | batch_list-data | /batchs/data | Path does not match |
30 | batch_initialize | /batchs/initialize | Path does not match |
31 | batch_new | /molecules/{molecule_id}/show/variations/{variation_id}/batchs/new | Path does not match |
32 | batch_edit | /molecules/{molecule_id}/show/variations/{variation_id}/batchs/edit/{batch_id} | Path does not match |
33 | batch_edit_remaining_quantity | /batchs/edit-remaining-quantity | Path does not match |
34 | batch_edit_sample | /batchs/edit-sample | Path does not match |
35 | batch_delete | /molecules/{molecule_id}/show/variations/{variation_id}/batchs/delete/{batch_id} | Path does not match |
36 | batch_move | /molecules/{molecule_id}/show/variations/{variation_id}/batchs/move/{batch_id} | Path does not match |
37 | batch_delete_selection | /batchs/delete-selection | Path does not match |
38 | batch_duplicate | /molecules/{molecule_id}/show/variations/{variation_id}/batchs/duplicate/{batch_id} | Path does not match |
39 | batch_export | /export | Path does not match |
40 | home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.